WHAT WE DO
In 1998 the Caldwell United Methodist Church in southeastern Wisconsin decided they were going to go global. Inspired by a grassroots Korean exchange program, this tiny congregation of barely 50 members sent three people to explore Thailand and Cambodia to determine where they could make a difference in the world. It was a crazy idea from just about any perspective. Somehow it worked.
Over the last two decades a core team of three people dedicated themselves to keeping the projects strong. Each of us brings a unique set of skills, life experience, and dedication around a single focus: we want to help the people of northwestern Cambodia in meaningful, sustainable ways. This is best explained through some of our accomplishments:
-
Nearly 100 clean-water wells for use by entire rural villages, schoolchildren, and impoverished families
-
Over 75 bathroom facilities to help reduce incidence of disease and improve general well-being
-
Agricultural programs for establishing pig pens, planting high value crops, and training on farming techniques
-
Installed over 15 modern PCs and provided training from basic computer use to advanced programming skills
-
Imported medical supplies including operating room instruments, suture, and a massive shipment of 750 family size mosquito nets directly from India
-
Seminars and training on English, life skills, trade skills, science, and more
-
Established an endowment for post-secondary education with the oversight authority rooted in the community and directed by village elders
In 2010 we branded our effort through the establishment of Building Cambodia, Inc. to help us as we grow our projects, fundraising, and structure. We remain associated with Caldwell United Methodist Church as they help us continue our mission of helping people through humanitarian efforts.
Years of Support
Years of Difference
Each program is tracked at the village level to ensure follow through and successful implementation. We strongly believe that building a relationship with people over time is a key to delivering meaningful difference.
Year | Location | Type | Quantity | Longitude | Latitude |
---|---|---|---|---|---|
2002 | Khnar Thmei Village | Well | 4 | 103.8835645 | 13.3469068 |
2002 | Khnar Thmei Village | Well | 4 | 103.8835645 | 13.3469068 |
2002 | Khnar Thmei Village | Well | 4 | 103.8835645 | 13.3469068 |
2003 | Bos Kralanh Village | Well | 5 | 103.92115 | 13.32787 |
2003 | Bos Kralanh Village | Well | 5 | 103.92115 | 13.32787 |
2003 | Bos Kralanh Village | Well | 5 | 103.92115 | 13.32787 |
2004 | Khvean Village | Toilet | 1 | 103.83446 | 13.4128 |
2004 | Khvean Village | Toilet | 1 | 103.83446 | 13.4128 |
2004 | Khvean Village | Toilet | 1 | 103.83446 | 13.4128 |
2004 | Khvean Village | Well | 2 | 103.83446 | 13.4128 |
2004 | Khvean Village | Well | 2 | 103.83446 | 13.4128 |
2004 | Khvean Village | Well | 2 | 103.83446 | 13.4128 |
2004 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2004 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2004 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2004 | Kok Chan Village | Well | 3 | 103.924052 | 13.383961 |
2004 | Kok Chan Village | Well | 3 | 103.924052 | 13.383961 |
2004 | Kok Chan Village | Well | 3 | 103.924052 | 13.383961 |
2004 | Kok TaChan Village | Well | 2 | 103.924052 | 13.383961 |
2004 | Kok TaChan Village | Well | 2 | 103.924052 | 13.383961 |
2004 | Kok TaChan Village | Well | 2 | 103.924052 | 13.383961 |
2004 | Kok Thlok Village | Toilet | 1 | 103.894934 | 13.32812 |
2004 | Kok Thlok Village | Toilet | 1 | 103.894934 | 13.32812 |
2004 | Kok Thlok Village | Toilet | 1 | 103.894934 | 13.32812 |
2004 | Kok Thlok Village | Well | 1 | 103.894934 | 13.32812 |
2004 | Kok Thlok Village | Well | 1 | 103.894934 | 13.32812 |
2004 | Kok Thlok Village | Well | 1 | 103.894934 | 13.32812 |
2004 | Po Bos Village | Well | 2 | 103.894934 | 13.32812 |
2004 | Po Bos Village | Well | 2 | 103.894934 | 13.32812 |
2004 | Po Bos Village | Well | 2 | 103.894934 | 13.32812 |
2005 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2005 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2005 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2005 | Khnar Thmei Village | PC | 2 | 103.8835645 | 13.3469068 |
2005 | Khnar Thmei Village | PC | 2 | 103.8835645 | 13.3469068 |
2005 | Khnar Thmei Village | PC | 2 | 103.8835645 | 13.3469068 |
2005 | Kok Beng Village | Well | 1 | 103.812143 | 13.445685 |
2005 | Kok Beng Village | Well | 1 | 103.812143 | 13.445685 |
2005 | Kok Beng Village | Well | 1 | 103.812143 | 13.445685 |
2005 | Kok Srok Village | Toilet | 1 | 103.962211 | 13.314477 |
2005 | Kok Srok Village | Toilet | 1 | 103.962211 | 13.314477 |
2005 | Kok Srok Village | Toilet | 1 | 103.962211 | 13.314477 |
2005 | Kok Srok Village | Well | 4 | 103.962211 | 13.314477 |
2005 | Kok Srok Village | Well | 4 | 103.962211 | 13.314477 |
2005 | Kok Srok Village | Well | 4 | 103.962211 | 13.314477 |
2005 | Po Bos Village | Toilet | 1 | 103.894934 | 13.32812 |
2005 | Po Bos Village | Toilet | 1 | 103.894934 | 13.32812 |
2005 | Po Bos Village | Toilet | 1 | 103.894934 | 13.32812 |
2005 | Po Bos Village | Well | 1 | 103.894934 | 13.32812 |
2005 | Po Bos Village | Well | 1 | 103.894934 | 13.32812 |
2005 | Po Bos Village | Well | 1 | 103.894934 | 13.32812 |
2005 | Tany Village | Toilet | 1 | 104.008874 | 13.476303 |
2005 | Tany Village | Toilet | 1 | 104.008874 | 13.476303 |
2005 | Tany Village | Toilet | 1 | 104.008874 | 13.476303 |
2005 | Tany Village | Well | 1 | 104.008874 | 13.476303 |
2005 | Tany Village | Well | 1 | 104.008874 | 13.476303 |
2005 | Tany Village | Well | 1 | 104.008874 | 13.476303 |
2006 | Khnar Thmei Village | PC | 2 | 103.8835645 | 13.3469068 |
2006 | Khnar Thmei Village | PC | 2 | 103.8835645 | 13.3469068 |
2006 | Khnar Thmei Village | PC | 2 | 103.8835645 | 13.3469068 |
2006 | Khvean Village | Toilet | 1 | 103.83446 | 13.4128 |
2006 | Khvean Village | Toilet | 1 | 103.83446 | 13.4128 |
2006 | Khvean Village | Toilet | 1 | 103.83446 | 13.4128 |
2006 | Khvean Village | Well | 3 | 103.83446 | 13.4128 |
2006 | Khvean Village | Well | 3 | 103.83446 | 13.4128 |
2006 | Khvean Village | Well | 3 | 103.83446 | 13.4128 |
2006 | Kok Beng Village | Toilet | 1 | 103.812143 | 13.445685 |
2006 | Kok Beng Village | Toilet | 1 | 103.812143 | 13.445685 |
2006 | Kok Beng Village | Toilet | 1 | 103.812143 | 13.445685 |
2006 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2006 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2006 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2006 | Kok Srok Village | Toilet | 1 | 103.962211 | 13.314477 |
2006 | Kok Srok Village | Toilet | 1 | 103.962211 | 13.314477 |
2006 | Kok Srok Village | Toilet | 1 | 103.962211 | 13.314477 |
2006 | Kok Srok Village | Well | 1 | 103.962211 | 13.314477 |
2006 | Kok Srok Village | Well | 1 | 103.962211 | 13.314477 |
2006 | Kok Srok Village | Well | 1 | 103.962211 | 13.314477 |
2006 | Kok TaChan Village | Well | 2 | 103.924052 | 13.383961 |
2006 | Kok TaChan Village | Well | 2 | 103.924052 | 13.383961 |
2006 | Kok TaChan Village | Well | 2 | 103.924052 | 13.383961 |
2006 | Rom Chek Village | Well | 1 | 103.975857 | 13.500733 |
2006 | Rom Chek Village | Well | 1 | 103.975857 | 13.500733 |
2006 | Rom Chek Village | Well | 1 | 103.975857 | 13.500733 |
2007 | Ahn Chang Chass Primary School | Toilet | 1 | 103.887511 | 13.365527 |
2007 | Ahn Chang Chass Primary School | Toilet | 1 | 103.887511 | 13.365527 |
2007 | Ahn Chang Chass Primary School | Toilet | 1 | 103.887511 | 13.365527 |
2007 | Ahn Chang Chass Primary School | Well | 1 | 103.887511 | 13.365527 |
2007 | Ahn Chang Chass Primary School | Well | 1 | 103.887511 | 13.365527 |
2007 | Ahn Chang Chass Primary School | Well | 1 | 103.887511 | 13.365527 |
2007 | Arak Svay Village | Well | 2 | 103.901718 | 13.408796 |
2007 | Arak Svay Village | Well | 2 | 103.901718 | 13.408796 |
2007 | Arak Svay Village | Well | 2 | 103.901718 | 13.408796 |
2007 | Boeung Village | Toilet | 1 | 103.859938 | 13.324907 |
2007 | Boeung Village | Toilet | 1 | 103.859938 | 13.324907 |
2007 | Boeung Village | Toilet | 1 | 103.859938 | 13.324907 |
2007 | Boeung Village | Well | 2 | 103.859938 | 13.324907 |
2007 | Boeung Village | Well | 2 | 103.859938 | 13.324907 |
2007 | Boeung Village | Well | 2 | 103.859938 | 13.324907 |
2007 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2007 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2007 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2007 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2007 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2007 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2007 | Kok Chan Village | Animals | 1 | 103.924052 | 13.383961 |
2007 | Kok Chan Village | Pigs | 1 | 103.924052 | 13.383961 |
2007 | Kok Chan Village | Pigs | 1 | 103.924052 | 13.383961 |
2007 | Prama Village | Animals | 1 | 103.76912 | 13.364783 |
2007 | Prama Village | Pigs | 1 | 103.76912 | 13.364783 |
2007 | Prama Village | Pigs | 1 | 103.76912 | 13.364783 |
2007 | Prama Village | Toilet | 1 | 103.76912 | 13.364783 |
2007 | Prama Village | Toilet | 1 | 103.76912 | 13.364783 |
2007 | Prama Village | Toilet | 1 | 103.76912 | 13.364783 |
2007 | Prama Village | Well | 3 | 103.76912 | 13.364783 |
2007 | Prama Village | Well | 3 | 103.76912 | 13.364783 |
2007 | Prama Village | Well | 3 | 103.76912 | 13.364783 |
2007 | Rom Chek Village | Animals | 1 | 103.975857 | 13.500733 |
2007 | Rom Chek Village | Pigs | 1 | 103.975857 | 13.500733 |
2007 | Rom Chek Village | Pigs | 1 | 103.975857 | 13.500733 |
2007 | Rom Chek Village | Toilet | 1 | 103.975857 | 13.500733 |
2007 | Rom Chek Village | Toilet | 1 | 103.975857 | 13.500733 |
2007 | Rom Chek Village | Toilet | 1 | 103.975857 | 13.500733 |
2007 | Yeang Village | Animals | 1 | 103.610316 | 13.549255 |
2007 | Yeang Village | Pigs | 1 | 103.610316 | 13.549255 |
2007 | Yeang Village | Pigs | 1 | 103.610316 | 13.549255 |
2008 | Angkor Hospital for Children | Medical Supplies | 1 | 103.856208 | 13.358508 |
2008 | Angkor Hospital for Children | Medical Supplies | 1 | 103.856208 | 13.358508 |
2008 | Angkor Hospital for Children | Medical Supplies | 1 | 103.856208 | 13.358508 |
2008 | Boeung Village | Animals | 2 | 103.859938 | 13.324907 |
2008 | Boeung Village | Pigs | 2 | 103.859938 | 13.324907 |
2008 | Boeung Village | Pigs | 2 | 103.859938 | 13.324907 |
2008 | Boeung Village | Well | 1 | 103.859938 | 13.324907 |
2008 | Boeung Village | Well | 1 | 103.859938 | 13.324907 |
2008 | Boeung Village | Well | 1 | 103.859938 | 13.324907 |
2008 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2008 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2008 | Bos Kralanh Village | PC | 1 | 103.894934 | 13.32812 |
2008 | El-Lohim Center | PC | 1 | 103.859927 | 13.361733 |
2008 | El-Lohim Center | PC | 1 | 103.859927 | 13.361733 |
2008 | El-Lohim Center | PC | 1 | 103.859927 | 13.361733 |
2008 | Kessararam Primary School | Well | 1 | 103.854271 | 13.364536 |
2008 | Kessararam Primary School | Well | 1 | 103.854271 | 13.364536 |
2008 | Kessararam Primary School | Well | 1 | 103.854271 | 13.364536 |
2008 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2008 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2008 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2008 | Kok TaChan Village | Well | 1 | 103.924052 | 13.383961 |
2008 | Kok TaChan Village | Well | 1 | 103.924052 | 13.383961 |
2008 | Kok TaChan Village | Well | 1 | 103.924052 | 13.383961 |
2008 | Kok Thnot Village | Animals | 2 | 103.88307 | 13.363316 |
2008 | Kok Thnot Village | Pigs | 2 | 103.88307 | 13.363316 |
2008 | Kok Thnot Village | Pigs | 2 | 103.88307 | 13.363316 |
2008 | Kok Thnot Village | Toilet | 1 | 103.88307 | 13.363316 |
2008 | Kok Thnot Village | Toilet | 1 | 103.88307 | 13.363316 |
2008 | Kok Thnot Village | Toilet | 1 | 103.88307 | 13.363316 |
2008 | Kok Thnot Village | Well | 3 | 103.88307 | 13.363316 |
2008 | Kok Thnot Village | Well | 3 | 103.88307 | 13.363316 |
2008 | Kok Thnot Village | Well | 3 | 103.88307 | 13.363316 |
2008 | Prama Village | Animals | 4 | 103.76912 | 13.364783 |
2008 | Prama Village | Pigs | 4 | 103.76912 | 13.364783 |
2008 | Prama Village | Pigs | 4 | 103.76912 | 13.364783 |
2008 | Prama Village | Toilet | 2 | 103.76912 | 13.364783 |
2008 | Prama Village | Toilet | 2 | 103.76912 | 13.364783 |
2008 | Prama Village | Toilet | 2 | 103.76912 | 13.364783 |
2008 | Siem Reap | Scholarships | 2 | 103.8641095 | 13.3512959 |
2008 | Thnal Village | Animals | 2 | 103.815197 | 13.387277 |
2008 | Thnal Village | Pigs | 2 | 103.815197 | 13.387277 |
2008 | Thnal Village | Pigs | 2 | 103.815197 | 13.387277 |
2008 | Thnal Village | Well | 2 | 103.815197 | 13.387277 |
2008 | Thnal Village | Well | 2 | 103.815197 | 13.387277 |
2008 | Thnal Village | Well | 2 | 103.815197 | 13.387277 |
2009 | Kessararam Primary School | PC | 1 | 103.854271 | 13.364536 |
2009 | Kessararam Primary School | PC | 1 | 103.854271 | 13.364536 |
2009 | Kessararam Primary School | PC | 1 | 103.854271 | 13.364536 |
2009 | Khnar Thmei Primary School | Well | 1 | 103.881781 | 13.348957 |
2009 | Khnar Thmei Primary School | Well | 1 | 103.881781 | 13.348957 |
2009 | Khnar Thmei Primary School | Well | 1 | 103.881781 | 13.348957 |
2009 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2009 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2009 | Khnar Thmei Village | PC | 1 | 103.8835645 | 13.3469068 |
2009 | Kok Beng Primary School | Well | 1 | 103.812143 | 13.445685 |
2009 | Kok Beng Primary School | Well | 1 | 103.812143 | 13.445685 |
2009 | Kok Beng Primary School | Well | 1 | 103.812143 | 13.445685 |
2009 | Kok Beng Village | Animals | 4 | 103.812143 | 13.445685 |
2009 | Kok Beng Village | Pigs | 4 | 103.812143 | 13.445685 |
2009 | Kok Beng Village | Pigs | 4 | 103.812143 | 13.445685 |
2009 | Kok Beng Village | Well | 1 | 103.812143 | 13.445685 |
2009 | Kok Beng Village | Well | 1 | 103.812143 | 13.445685 |
2009 | Kok Beng Village | Well | 1 | 103.812143 | 13.445685 |
2009 | Kok Chan Primary School | Well | 1 | 103.924052 | 13.383961 |
2009 | Kok Chan Primary School | Well | 1 | 103.924052 | 13.383961 |
2009 | Kok Chan Primary School | Well | 1 | 103.924052 | 13.383961 |
2009 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2009 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2009 | Kok Chan Village | Toilet | 1 | 103.924052 | 13.383961 |
2009 | Kok Chan Village | Well | 1 | 103.924052 | 13.383961 |
2009 | Kok Chan Village | Well | 1 | 103.924052 | 13.383961 |
2009 | Kok Chan Village | Well | 1 | 103.924052 | 13.383961 |
2009 | Kok Thnot Village | Toilet | 1 | 103.88307 | 13.363316 |
WHO WE ARE
Sam Pritchett
Sam is a BI and Analytics leader with over 15 years of experience working with business data. This background drives computer education, off-grid solar, and other technology-focused projects.
Pat Lyon
Pat is a retired pastor and teacher who has made 18 trips to Cambodia teaching sewing and English. She presents to groups on the story, courage, and needs of the Khmer people.
Deanna Shimko
Deanna is an expert in estate and trust administration and tax compliance. She focuses on health related projects: wells, toilets, animal husbandry sanitation & hygiene, and first aid.